<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motionlab Blog&#187; Google Adwords | PPC | Pay Per Click | Online Marketing | Motionlab</title>
	<atom:link href="http://www.motionlab.co.uk/blog/category/google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionlab.co.uk/blog</link>
	<description>Creative Technology, Brand Experts</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;re Hiring: Online Marketing Executive. No Agencies Please.</title>
		<link>http://www.motionlab.co.uk/blog/were-hiring-online-marketing-executive-no-agencies-please/2011/06/</link>
		<comments>http://www.motionlab.co.uk/blog/were-hiring-online-marketing-executive-no-agencies-please/2011/06/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:42:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Motionlab Marketing]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Work For Us]]></category>

		<guid isPermaLink="false">http://www.motionlab.co.uk/blog/?p=986</guid>
		<description><![CDATA[Are you an enthusiastic and dedicated online marketer that can work quickly, accurately and under your own initiative? Do you like to keep up to date with the latest marketing techniques and strategies? If so, this could be the job for you as we’re looking for talented individuals to help with all aspects of online [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an enthusiastic and dedicated online marketer that can work quickly, accurately and under your own initiative? Do you like to keep up to date with the latest marketing techniques and strategies? If so, this could be the job for you as we’re looking for talented individuals to help with all aspects of online marketing for our expanding list of clients.</p>
<p>You will be working as part of a friendly, motivated and highly skilled online marketing team to carry out online marketing activities including:</p>
<ul>
<li>Paid advertising (e.g. PPC management including account creation and management)</li>
<li>Search engine optimisation (e.g. SEO keyword research, competitor analysis, on-page and off-page optimisation etc.)</li>
<li>Social media marketing (e.g. twitter, Facebook, Linkedin account management)</li>
<li>Email marketing (email layout design, database management, stats analysis and reporting)</li>
<li>Conversion rate enhancement (working with designers &amp; programmers to improve conversion rates on websites)</li>
<li>Copywriting (writing articles and blog posts based on specific topics)</li>
<li>Analysis and reporting (e.g. traffic, competitor, brand and ROI analysis and reporting)</li>
</ul>
<p>You will ideally have a working knowledge of:</p>
<ul>
<li>PPC systems (including Google Adwords, Yahoo! Search marketing &amp; Microsoft adCenter)</li>
<li>Wordpress</li>
<li>Google Analytics</li>
<li>Microsoft Excel</li>
<li>Twitter</li>
<li>Facebook ‘Pages&#8217;</li>
<li>Basic html</li>
</ul>
<p>A degree or equivalent is desirable but not necessary.<br />
Salary is negotiable (dependent on experience)<br />
Send an email with your C.V to jobs@motionlab.co.uk and tell us why you’d like to join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.co.uk/blog/were-hiring-online-marketing-executive-no-agencies-please/2011/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How Do I Make This AdWords Thing Work For Me?” Part 1.</title>
		<link>http://www.motionlab.co.uk/blog/%e2%80%9chow-do-i-make-this-adwords-thing-work-for-me%e2%80%9d-part-1/2010/10/</link>
		<comments>http://www.motionlab.co.uk/blog/%e2%80%9chow-do-i-make-this-adwords-thing-work-for-me%e2%80%9d-part-1/2010/10/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[PPC Management]]></category>

		<guid isPermaLink="false">http://www.motionlab.co.uk/blog/?p=628</guid>
		<description><![CDATA[Through the nature of my job I regularly speak to business owners who run their own AdWords campaign, often ineffectively, which results in the age old question of “How do I make this AdWords thing work for me?”
If you are not yet in a position where you can afford to employ the services of a [...]]]></description>
			<content:encoded><![CDATA[<p>Through the nature of my job I regularly speak to business owners who run their own AdWords campaign, often ineffectively, which results in the age old question of “How do I make this AdWords thing work for me?”</p>
<p>If you are not yet in a position where you can afford to employ the services of a <a title="Motionlab PPC Management Services" href="http://www.motionlab.co.uk/ppc-pay-per-click">PPC management company</a> such as Motionlab, either due to financial constraints or a lack of advertising spend, the below tips should help your campaign run more smoothly in the interim.</p>
<p>In this series of blog posts, I am going to go over some of the basic techniques utilised at Motionlab to help you make the most of your Google AdWords campaign.</p>
<p><strong>Part 1: Campaign Structure</strong></p>
<p>Like most things in life, when you have structure things perform at their best. This is also true of AdWords. You should start either on paper or in Microsoft Excel by grouping all your keywords into overarching themes to form your campaigns. From here you may break down these groups into sub-groups to form your AdGroups.</p>
<p>Below I have outlined an example of how a pet store owner might structure a campaign for their products.</p>
<div id="attachment_629" class="wp-caption aligncenter" style="width: 380px"><a href="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/10/Pet-Store-Accounts.jpg" target="_blank"><img class="size-full wp-image-629 " title="Example AdWords Account Structure" src="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/10/Pet-Store-Accounts.jpg" alt="An Example AdWords Account Structure" width="370" height="315" /></a><p class="wp-caption-text">AdWords Account Structure Example</p></div>
<p>When deciding how to divide up your keywords it is always important to consider the following factors:</p>
<ul style="list-style: square; line-height: 1.7em; padding-left: 25px; font-size: 13px; color: #555; margin-right: 10px; margin-bottom: 10px; float: left;">
<li style="width: 100%;">Location. If you are targeting multiple locations (country/county etc…) you should consider creating a campaign for each location. This allows the tailoring of keyword bids and selection for each location, as what works for one region or country may not work for another.</li>
</ul>
<div><span style="color: #555555;"><span style="line-height: 22px;"><br />
</span></span></div>
<ul style="list-style: square; line-height: 1.7em; padding-left: 25px; font-size: 13px; color: #555; margin-right: 10px; margin-bottom: 10px; float: left;">
<li style="width: 100%;">Similar to location, targeting different languages may necessitate the need for additional campaigns. The main reason for this is because your adverts will differ for each language targeted and as such you should only show the correct adverts for each location and language.</li>
</ul>
<div><span style="color: #555555;"><span style="line-height: 22px;"><br />
</span></span></div>
<ul style="list-style: square; line-height: 1.7em; padding-left: 25px; font-size: 13px; color: #555; margin-right: 10px; margin-bottom: 10px; float: left;">
<li style="width: 100%;">Keep it small and precise. Limit your AdGroup’s to a maximum of 10 keywords. This  allows you to maintain maximum control over your account as you can quickly identify which AdGroups are driving the most performance for your campaign and which are not.</li>
</ul>
<p>In part 2, I am going to talk about how best to choose keywords for your campaign structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.co.uk/blog/%e2%80%9chow-do-i-make-this-adwords-thing-work-for-me%e2%80%9d-part-1/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Little Blue Arrow and AdWords</title>
		<link>http://www.motionlab.co.uk/blog/googles-little-blue-arrow-and-adwords/2010/10/</link>
		<comments>http://www.motionlab.co.uk/blog/googles-little-blue-arrow-and-adwords/2010/10/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Industry Comment]]></category>
		<category><![CDATA[PPC Management]]></category>

		<guid isPermaLink="false">http://www.motionlab.co.uk/blog/?p=544</guid>
		<description><![CDATA[In the last few weeks, various search professionals have been blogging and tweeting about Google’s ‘little blue arrow’ and speculating as to the effect of it.
If you are not already aware of it, the ‘little blue arrow’ is a small arrow (see image below) that starts by pointing out the 1st result within Google SERP’s. Its purpose is to allow the navigation of all paid [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, various search professionals have been <a title="Search Engine Land: Blue Arrows Hit Google Instant" href="http://searchengineland.com/blue-arrows-hit-google-instant-52100" target="_blank">blogging</a> and tweeting about Google’s ‘little blue arrow’ and speculating as to the effect of it.</p>
<p>If you are not already aware of it, the ‘little blue arrow’ is a small arrow (see image below) that starts by pointing out the 1<sup>st</sup> result within Google SERP’s. Its purpose is to allow the navigation of all paid and organic search results via the keyboard arrows. The enter/return key is also used to ‘select/click’ the AdWords advert or organic result it points to. Additionally, an extended hold or a ‘double tab’ press of the enter key, post typing search, will select the first result and direct the user to that page.</p>
<p style="text-align: center;"><a href="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/10/Google-Little-Blue-Arrow.jpg" target="_blank"><img class="size-full wp-image-545 aligncenter" title="Google's Little Blue Arrow" src="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/10/Google-Little-Blue-Arrow-e1286529889251.jpg" alt="Google SERP with little Blue Arrow" width="600" height="238" /></a></p>
<p>Given that the first result is often a paid AdWords advert, the &#8216;extended press/double tap&#8217; effect appears from our stats to be resulting in increased clicks. The obvious downside to this effect is that unnecessary clicks are being driven by the sites. This results in a higher bounce rate which will also affect your CPC due to a potentially lower Quality Score, costing the advertiser more in the process.</p>
<p>Below is an example from one of our client&#8217;s whose bounce rate (stable for many months) has suddenly shot up as a result of the ‘little blue arrow’.</p>
<p style="text-align: center;"><a href="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/10/bounce-rate-last-6-days-roll-out-of-arrow-on-google-uk.jpg" target="_blank"><img class="size-full wp-image-546 aligncenter" title="Motionlab Client - Bounce Rate for October" src="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/10/bounce-rate-last-6-days-roll-out-of-arrow-on-google-uk-e1286530807212.jpg" alt="" width="600" height="173" /></a></p>
<p>Now some may argue that the simple remedy to this is to not bid for position one. While this may be &#8216;best practice&#8217; for the industry as often positions 3-5 result in the best ROI from paid search, it is not always suitable. Take for example brand protection where your competitors are always bidding on your brand name or verticals where traffic is low so a high position is more suitable or necessary.</p>
<p>Whether the keyboard navigation of Google SERP&#8217;s turns out to be purely a testing phase for Google which will be improved or a permanent feature is still to be seen, but what is clear is that the ‘extended press/double tap’ has a negative effect for advertisers. The potential of more high priced clicks (whether relevant or irrelevant) which are too tempting for Google to resist will prove the most worrying prospect for PPC professionals. Although if this feature does take affect it could conversely result in a devaluing of CPC bid&#8217;s for the number 1 position for paid adverts in AdWords.</p>
<p>Whether or not Google keeps this feature in its current format, it is clear that if Google continues to roll out features such as these we may have to start thinking differently about the number one position within paid search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.co.uk/blog/googles-little-blue-arrow-and-adwords/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s ACE New Tool For AdWords</title>
		<link>http://www.motionlab.co.uk/blog/google%e2%80%99s-ace-new-tool-for-adwords/2010/09/</link>
		<comments>http://www.motionlab.co.uk/blog/google%e2%80%99s-ace-new-tool-for-adwords/2010/09/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Management]]></category>

		<guid isPermaLink="false">http://www.motionlab.co.uk/blog/?p=500</guid>
		<description><![CDATA[Google yesterday announced its latest tool for its AdWords Advertising Platform, AdWords Campaign Experiments (ACE), which allows simultaneous split testing within AdWords.]]></description>
			<content:encoded><![CDATA[<p>Google yesterday announced its latest tool for its AdWords Advertising Platform, <a title="AdWords Campaign Experiments Announcement " href="http://adwords.blogspot.com/2010/09/adwords-campaign-experiments-rolling.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+blogspot/ATHs+(Inside+AdWords)&amp;utm_content=Google+UK" target="_blank">AdWords Campaign Experiments</a> (ACE), which allows simultaneous split testing within AdWords.</p>
<p>Until recently within the AdWords system the only way to carry out a controlled split test was with before and after split testing and then comparing data once your experiment had finished which to be truly effective needs to be done over several weeks. The other disadvantage with this method of split testing is that running larger scale testing could potentially have an adverse effect on your campaign as such you may never carry out the experiment due to the risk of dips in your KPI’s such as leads.</p>
<p>ACE’s ability to allow simultaneous split testing, allows you to test changes such a new adverts alongside existing adverts, increased or decreased CPC or even entire campaigns and monitor them against the control for that AdGroup.</p>
<p>For example if you want to test a higher CPC for your best performing keyword against your current CPC , you simply set two CPC bids, a control (your current CPC) and your experimental bid. The AdWords campaign will now use both bids in a spit percentage of your choosing for example 50/50. The experiment can be set to carried out over a set time period although Google recommend a minimum of 2 weeks.</p>
<p>The power from this tool comes from the ability to reduce the risk in experiments which may have a large impact on a campaigns performance, such as testing new AdGroups or the addition of new high traffic driving keywords.  Risk can be reduced by adjusting the split between the control and the experiment to different percentage splits such as 80/20 (Control/Experiment), meaning for example every 800 impression your control receives, the experiment would receive just 200 limiting the risk for a fall in leads.</p>
<p>ACE is primarily managed from the settings tab for campaigns within AdWords, and this is where you control start/finish dates, experiment names and adjust the percentage split between test and experiment as show below:</p>
<div id="attachment_502" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/09/Google-Expriments-e1284715950666.jpg" target="_blank"><img class="size-full wp-image-502 " title="Google Experiments" src="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/09/Google-Expriments-e1284715950666.jpg" alt="Google AdWords Campaign Experiments settings" width="600" height="216" /></a><p class="wp-caption-text">Google AdWords Campaign Experiments settings</p></div>
<p>The final gem in this tool comes from how it tracks the effect of changes. With the use of simple upward and downward indicator arrows next to the metric you are testing you can at a glance determine the effectiveness of changes and if they are in Google’s words ‘statistically significant’ irrespective of outside factors such as seasonality. Once you have determined if the change had a positive or negative effect, you can choose to ‘Accept the changes’ to apply them permanently to the campaign or ‘Delete the changes’, speeding up the process to roll out changes across the campaign.</p>
<p>In the below example you can see how a increase in CPC bid has result in a minor increase keyword position, as show by the experiment indicator arrow:</p>
<div id="attachment_501" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/09/Google-Expriments-2.jpg" target="_blank"><img class="size-full wp-image-501 " title="Google Experiments 2" src="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/09/Google-Expriments-2-e1284716137587.jpg" alt="Google AdWords Campaign Experiment monitoring" width="600" height="56" /></a><p class="wp-caption-text">Google AdWords Campaign Experiments monitoring</p></div>
<p>In a nut shell Google ACE allows a more effective and faster way to carry out split testing and more importantly an easier way to monitor the effects of your experiments.</p>
<p>For more information on Google Ace or to discuss your <a title="Motionlab SEO Specialists" href="http://www.motionlab.co.uk/seo-search-engine-optimisation">SEO</a> and PPC campaigns why not get in touch with Motionlab’s specialist team of SEO and <a title="Motionlab PPC Experts" href="http://www.motionlab.co.uk/ppc-pay-per-click">PPC experts</a> based in Preston. If you are looking for a Web Design Company Preston and would like your company to benefit from an enhanced presence on the major search engines, please call us on 01772 865050 or email theteam@motionlab.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.co.uk/blog/google%e2%80%99s-ace-new-tool-for-adwords/2010/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motionlab Launch New PS4 Kitchens Website for Betta Living</title>
		<link>http://www.motionlab.co.uk/blog/motionlab-launch-new-ps4-kitchens-website-for-betta-living/2010/04/</link>
		<comments>http://www.motionlab.co.uk/blog/motionlab-launch-new-ps4-kitchens-website-for-betta-living/2010/04/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:34:09 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motionlab Marketing]]></category>
		<category><![CDATA[New Clients]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Betta Living]]></category>
		<category><![CDATA[Betta Living Kitchens]]></category>
		<category><![CDATA[Kitchen Website]]></category>
		<category><![CDATA[Motionlab]]></category>
		<category><![CDATA[PS4 Kitchens]]></category>

		<guid isPermaLink="false">http://www.motionlab.co.uk/blog/?p=345</guid>
		<description><![CDATA[April 2010 sees the launch of the new PS4 Kitchen website for Betta Living which has been redesigned in collaboration with Preston based digital web design &#38; branding agency Motionlab Marketing.
The website has been re-launched with a vibrant new look, new content, significant product updates and features.  Motionlab&#8217;s goals in redesigning the web site is [...]]]></description>
			<content:encoded><![CDATA[<p>April 2010 sees the launch of the new PS4 Kitchen website for Betta Living which has been redesigned in collaboration with Preston based digital web design &amp; branding agency Motionlab Marketing.</p>
<p>The website has been re-launched with a vibrant new look, new content, significant product updates and features.  Motionlab&#8217;s goals in redesigning the web site is to effectively communicate the quality of service and products available, and make contacting Betta Living as convenient and stress free as possible.</p>
<p>Betta Living needed a better way to generate online sales leads for their new PS4 Kitchens website. They required a friendlier, more informative website that introduced their quality range of fitted kitchen and kitchen accessories and the professional services offered throughout the UK.</p>
<p><strong>You can visit Betta Livings new PS4 Kitchens website at: <a title="www.ps4kitchens.co.uk" href="http://www.ps4kitchens.co.uk">www.ps4kitchens.co.uk</a> </strong><br />
<a title="www.ps4kitchens.co.uk" href="http://www.ps4kitchens.co.uk" target="_blank"><img class="aligncenter size-full wp-image-346" title="ps4kitchenwebsite" src="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/04/ps4kitchenwebsite.jpg" alt="" width="600" height="407" /></a></p>
<p>The new PS4 Kitchen website (using the latest CMS system created by the in-house developers at Motionlab), was designed to ensure customers can easily navigate to the kitchen range they were most interested in. We also introduced better ways for the customer to contact Betta Living, either online or by visiting one of their showrooms.</p>
<p>Once Betta Living were happy with the design and functionality of their new PS4 Kitchen website, it was the passed to Motionlab&#8217;s expert SEO team (<a title="Search Engine Optimisation" href="http://www.motionlab.co.uk">Search Engine Optimisation</a>) to do their stuff and generate site visibility and visitor traffic. The results of this have been fantastic &#8211; with online sales leads being generated with 1 hour of the new website going live.</p>
<p>If your in the market for a new <a title="Fitted Kitchen" href="http://www.ps4kitchens.co.uk" target="_blank">fitted kitchen</a> &#8211; we recommend you visit Betta Livings new website and view their fantastic range of <a title="Kitchen Designs" href="http://www.ps4kitchens.co.uk" target="_blank">kitchen designs</a>.</p>
<p>Additionally, the web site now includes a number of ways to contact online whether you require a home or showroom appointment with one of Betta Livings professional design consultants or if you simply wish to receive the very latest full colour product brochures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.co.uk/blog/motionlab-launch-new-ps4-kitchens-website-for-betta-living/2010/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motionlab Launch New Housemaster Home Improvements Website</title>
		<link>http://www.motionlab.co.uk/blog/motionlab-launch-new-housemaster-home-improvements-website/2010/02/</link>
		<comments>http://www.motionlab.co.uk/blog/motionlab-launch-new-housemaster-home-improvements-website/2010/02/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:00:27 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motionlab Marketing]]></category>
		<category><![CDATA[New Clients]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design Agency Blackburn]]></category>
		<category><![CDATA[Design Agency Blackpool]]></category>
		<category><![CDATA[Design Agency Burnley]]></category>
		<category><![CDATA[Design Agency Lancashire]]></category>
		<category><![CDATA[Design Agency Lancs]]></category>
		<category><![CDATA[Design Agency Preston]]></category>
		<category><![CDATA[Design Company Blackburn]]></category>
		<category><![CDATA[Design Company Blackpool]]></category>
		<category><![CDATA[Design Company Burnley]]></category>
		<category><![CDATA[Design Company Lancashire]]></category>
		<category><![CDATA[Design Company Lancs]]></category>
		<category><![CDATA[Design Company Preston]]></category>
		<category><![CDATA[Home Improvement Website]]></category>
		<category><![CDATA[Housemaster]]></category>
		<category><![CDATA[Housemaster Home Improvements]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Agency]]></category>
		<category><![CDATA[Web Agency Blackburn]]></category>
		<category><![CDATA[Web Agency Blackpool]]></category>
		<category><![CDATA[Web Agency Burnley]]></category>
		<category><![CDATA[Web Agency Lancashire]]></category>
		<category><![CDATA[Web Agency Lancs]]></category>
		<category><![CDATA[Web Agency Preston]]></category>
		<category><![CDATA[Web Designer Blackburn]]></category>
		<category><![CDATA[Web Designer Blackpool]]></category>
		<category><![CDATA[Web Designer Burnley]]></category>
		<category><![CDATA[Web Designer Lancashire]]></category>
		<category><![CDATA[Web Designer Lancs]]></category>
		<category><![CDATA[Web Designer Preston]]></category>
		<category><![CDATA[Web Designers Blackburn]]></category>
		<category><![CDATA[Web Designers Blackpool]]></category>
		<category><![CDATA[Web Designers Burnley]]></category>
		<category><![CDATA[Web Designers Lancashire]]></category>
		<category><![CDATA[Web Designers Lancs]]></category>
		<category><![CDATA[Web Designers Preston]]></category>

		<guid isPermaLink="false">http://www.motionlab.co.uk/blog/?p=264</guid>
		<description><![CDATA[When you&#8217;re talking conservatories and double glazing windows &#38; doors, it&#8217;s all about the fit. The same goes with online advertising agencies. So when it came to creating and marketing a new website Housemaster Home Improvements based in Hertfordshire &#8211; Motionlab were the natural choice. Motionlab may not know a lot about building a stunning [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re talking conservatories and double glazing windows &amp; doors, it&#8217;s all about the fit. The same goes with online advertising agencies. So when it came to creating and marketing a new website Housemaster Home Improvements based in Hertfordshire &#8211; Motionlab were the natural choice. Motionlab may not know a lot about building a stunning conservatory or installing the very latest double glazing windows and doors, but they know how to build a successful lead generating website for a host of home improvement companies.</p>
<p>Housemaster Home Improvements who recently joined the <a title="Conservatory Outlet" href="http://www.conservatoryoutlet.co.uk" target="_blank">Conservatory Outlet</a> dealership needed a better way to generate online sales leads. They required a friendlier, more informative website that introduced their quality range of products and services throughout Hertfordshire and Bedfordshire.</p>
<p>Visit Housemasters Home Improvements new website at:  <a title="www.housemasterhome.com" href="http://www.housemasterhome.com" target="_blank"><strong>www.housemasterhome.com</strong></a></p>
<p><a href="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/01/housemasterscreenshot.jpg"><img class="aligncenter size-full wp-image-315" title="housemasterscreenshot" src="http://www.motionlab.co.uk/blog/wp-content/uploads/2010/01/housemasterscreenshot.jpg" alt="Housemaster Home Improvements" width="600" height="459" /></a></p>
<p>Motionlab created a new site that was much more in tune with the way customers search for conservatory installation companies or double glazing companies. Motionlab designed and built the new Housemaster Home Improvements website using the latest Conservatory Outlet website template, created to ensure customers can easily navigate to the product range they were interested in. We also introduced better ways for the customer to contact Housemaster Home Improvements, either online or showroom via their freephone number.</p>
<p>Once we were happy with the design and functionality of the new website, it was the passed to our <a title="SEO" href="http://www.motionlab.co.uk/seo-search-engine-optimisation">SEO</a> (<a title="Search Enqgine Optimisation" href="http://www.motionlab.co.uk/seo-search-engine-optimisation">Search Engine Optimisation</a>) and <a title="PPC" href="http://www.motionlab.co.uk/ppc-pay-per-click">PPC</a> (Pay-Per-Click) experts and to do their stuff. A cleverly planned and executed Pay-Per-Click campaign has been created to add to the site visibility and visitor traffic.</p>
<p><strong>Looking for a new lead generating website? </strong></p>
<p><strong>Need to increase sales to your business? </strong></p>
<p><strong>You need to contact Motionlab Marketing today on 01772 865050</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.co.uk/blog/motionlab-launch-new-housemaster-home-improvements-website/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical IT Giant Choose Motionlab</title>
		<link>http://www.motionlab.co.uk/blog/pharmaceutical-it-giant-choose-motionlab/2010/01/</link>
		<comments>http://www.motionlab.co.uk/blog/pharmaceutical-it-giant-choose-motionlab/2010/01/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motionlab Marketing]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Cegedim RX]]></category>
		<category><![CDATA[Motionlab]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.motionlab.co.uk/blog/?p=274</guid>
		<description><![CDATA[Cegedim RX, part of the Cegedim group that employs over 4700 people has commissioned Motionlab to look after the redesign and build of their new website and offline creative. Cegedim RX are the industry leaders in pharmacy management solutions and have a large IT force within their existing business, however they chose to work with [...]]]></description>
			<content:encoded><![CDATA[<p>Cegedim RX, part of the Cegedim group that employs over 4700 people has commissioned Motionlab to look after the redesign and build of their new website and offline creative. Cegedim RX are the industry leaders in pharmacy management solutions and have a large IT force within their existing business, however they chose to work with Motionlab as their preferred digital partner.</p>
<p>We will be building Cegedim a fully content managed website solution and providing SEO and PPC services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.co.uk/blog/pharmaceutical-it-giant-choose-motionlab/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 2 New Members of Our SEO (Search Engine Optimisation) and PPC (Pay Per Click) Team</title>
		<link>http://www.motionlab.co.uk/blog/welcome-to-2-new-members-of-our-seo-search-engine-optimisation-and-ppc-pay-per-click-team/2010/01/</link>
		<comments>http://www.motionlab.co.uk/blog/welcome-to-2-new-members-of-our-seo-search-engine-optimisation-and-ppc-pay-per-click-team/2010/01/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motionlab Marketing]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.motionlab.co.uk/blog/?p=272</guid>
		<description><![CDATA[A warm welcome to Andrew and Tarriq who have joined our SEO and PPC department. Andrew will be working alongside Martin Allan our head of search to help manage our clients PPC (Pay per Click) campaigns. He is vastly knowledgeable in the area having worked for several years in this field alone. Andrew is on his [...]]]></description>
